Is your container full and you want it changed for an empty one? You can order a new container and let us know during the ordering process that your old one needs to be picked up. During the payment process it is asked if your container needs to be changed. Here you can change no to yes, so we will change your full container for an empty one.
Construction and demolition waste container
€ 277,09 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Glass | Batteries |
Bulky waste | Oil |
Carpeting | Fat residues |
Paper and cardboard | Car tires |
Gypsum | Fridges |
Gibo | Roofing waste |
Plastic | Asbestos and asbestos-like material |
Wood | Freezer |
Rubble | |
Mattresses with extra fee
Extra fee €50,- excl. TAX per mattress
|
€ 385,99 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Glass | Batteries |
Bulky waste | Oil |
Carpeting | Fat residues |
Paper and cardboard | Car tires |
Gypsum | Fridges |
Gibo | Roofing waste |
Plastic | Asbestos and asbestos-like material |
Wood | Freezer |
Rubble | |
Mattresses with extra fee
Extra fee €50,- excl. TAX per mattress
|
€ 490,05 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Glass | Batteries |
Bulky waste | Oil |
Carpeting | Fat residues |
Paper and cardboard | Car tires |
Gypsum | Fridges |
Gibo | Roofing waste |
Plastic | Asbestos and asbestos-like material |
Wood | Freezer |
Rubble | |
Mattresses with extra fee
Extra fee €50,- excl. TAX per mattress
|
€ 502,15 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Glass | Batteries |
Bulky waste | Oil |
Carpeting | Fat residues |
Paper and cardboard | Car tires |
Gypsum | Fridges |
Gibo | Roofing waste |
Plastic | Asbestos and asbestos-like material |
Wood | Freezer |
Rubble | |
Mattresses with extra fee
Extra fee €50,- excl. TAX per mattress
|
Rubble waste container
€ 162,14 incl. BTW
Asbestos / Asbestos-like material
What is allowed in the container? | What is not allowed in the container |
---|---|
Stone | Gypsum
This is allowed in a Construction and demolition waste container rental
|
Bricks | Asphalt |
Bricklaying rubble | Roofing gravel |
Gravel tiles | Waste other than rubble |
Roofing tiles | Rubble bags |
Mattresses | |
Big bags |
€ 203,28 incl. BTW
Asbestos / Asbestos-like material
What is allowed in the container? | What is not allowed in the container |
---|---|
Stone | Gypsum
This is allowed in a Construction and demolition waste container rental
|
Bricks | Asphalt |
Bricklaying rubble | Roofing gravel |
Gravel tiles | Waste other than rubble |
Roofing tiles | Rubble bags |
Mattresses | |
Big bags |
€ 223,85 incl. BTW
Asbestos / Asbestos-like material
What is allowed in the container? | What is not allowed in the container |
---|---|
Stone | Gypsum
This is allowed in a Construction and demolition waste container rental
|
Bricks | Asphalt |
Bricklaying rubble | Roofing gravel |
Gravel tiles | Waste other than rubble |
Roofing tiles | Rubble bags |
Mattresses | |
Big bags |
€ 235,95 incl. BTW
Asbestos / Asbestos-like material
What is allowed in the container? | What is not allowed in the container |
---|---|
Stone | Gypsum
This is allowed in a Construction and demolition waste container rental
|
Bricks | Asphalt |
Bricklaying rubble | Roofing gravel |
Gravel tiles | Waste other than rubble |
Roofing tiles | Rubble bags |
Mattresses | |
Big bags |
Wood waste container
€ 175,45 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Hardboard | Prune and cut waste |
Pressed wood | Impregnated wood |
Soft board | Trees |
Window frames | Branches
This is allowed in a green waste containers
|
HWooden plate material | Wood with Plastic
This is allowed in a Large household waste container
|
Chipboard | Mattresses |
Asbestos/ Asbestos-like material |
€ 212,96 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Hardboard | Prune and cut waste |
Pressed wood | Impregnated wood |
Soft board | Trees |
Window frames | Branches
This is allowed in a green waste containers
|
HWooden plate material | Wood with Plastic
This is allowed in a Large household waste container
|
Chipboard | Mattresses |
Asbestos/ Asbestos-like material |
€ 243,21 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Hardboard | Prune and cut waste |
Pressed wood | Impregnated wood |
Soft board | Trees |
Window frames | Branches
This is allowed in a green waste containers
|
HWooden plate material | Wood with Plastic
This is allowed in a Large household waste container
|
Chipboard | Mattresses |
Asbestos/ Asbestos-like material |
€ 255,31 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Hardboard | Prune and cut waste |
Pressed wood | Impregnated wood |
Soft board | Trees |
Window frames | Branches
This is allowed in a green waste containers
|
HWooden plate material | Wood with Plastic
This is allowed in a Large household waste container
|
Chipboard | Mattresses |
Asbestos/ Asbestos-like material |
Large household waste container
€ 277,09 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Furniture | Fridges |
Curtains | Freezers |
Sanitary ware | Car tires |
Bicycle | Oil residues |
Garden furniture | Roofing waste |
Rubble | Spray cans |
Tiles | Spray kit |
Wood | Paint cans |
Metals | Other chemical or hazardous waste |
Plastic | Asbestos/ asbestos-like material |
Construction/waste wood | |
Mattresses with extra fee
Fee €50,- excl. TAX per mattress
|
€ 385,99 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Furniture | Fridges |
Curtains | Freezers |
Sanitary ware | Car tires |
Bicycle | Oil residues |
Garden furniture | Roofing waste |
Rubble | Spray cans |
Tiles | Spray kit |
Wood | Paint cans |
Metals | Other chemical or hazardous waste |
Plastic | Asbestos/ asbestos-like material |
Construction/waste wood | |
Mattresses with extra fee
Fee €50,- excl. TAX per mattress
|
€ 490,05 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Furniture | Fridges |
Curtains | Freezers |
Sanitary ware | Car tires |
Bicycle | Oil residues |
Garden furniture | Roofing waste |
Rubble | Spray cans |
Tiles | Spray kit |
Wood | Paint cans |
Metals | Other chemical or hazardous waste |
Plastic | Asbestos/ asbestos-like material |
Construction/waste wood | |
Mattresses with extra fee
Fee €50,- excl. TAX per mattress
|
€ 502,15 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Furniture | Fridges |
Curtains | Freezers |
Sanitary ware | Car tires |
Bicycle | Oil residues |
Garden furniture | Roofing waste |
Rubble | Spray cans |
Tiles | Spray kit |
Wood | Paint cans |
Metals | Other chemical or hazardous waste |
Plastic | Asbestos/ asbestos-like material |
Construction/waste wood | |
Mattresses with extra fee
Fee €50,- excl. TAX per mattress
|
Green waste container
€ 158,51 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Branches | Stone
This is allowed in a Clean rubble waste container |
Mowing waste | Sand and soil
Dit mag in een grondafvalcontainer |
Hay and straw | Impregnated wood |
Plant remains | Other waste then green waste |
Bushes | Mattresses |
Organic waste | Asbestos/ Asbestos-like material |
€ 197,23 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Branches | Stone
This is allowed in a Clean rubble waste container |
Mowing waste | Sand and soil
Dit mag in een grondafvalcontainer |
Hay and straw | Impregnated wood |
Plant remains | Other waste then green waste |
Bushes | Mattresses |
Organic waste | Asbestos/ Asbestos-like material |
€ 233,53 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Branches | Stone
This is allowed in a Clean rubble waste container
|
Mowing waste | Sand and soil
Dit mag in een grondafvalcontainer
|
Hay and straw | Impregnated wood |
Plant remains | Other waste then green waste |
Bushes | Mattresses |
Organic waste | Asbestos/ Asbestos-like material |
€ 243,21 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Branches | Stone
This is allowed in a Clean rubble waste container
|
Mowing waste | Sand and soil
Dit mag in een grondafvalcontainer
|
Hay and straw | Impregnated wood |
Plant remains | Other waste then green waste |
Bushes | Mattresses |
Organic waste | Asbestos/ Asbestos-like material |
Soil waste container
€ 396,88 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Sand | Polluted soil with for example: |
Peat | Tree stump |
Soil | Roots |
Clay | Gravel |
Soil from garden | Oil |
Turf | Wood
This is allowed in a wood waste container
|
Logs | |
Branches | |
Plastic | |
Mattresses | |
Asbestos / Asbestos-like material | |
Contaminated soil with PFOA |
€ 502,15 incl. BTW
What is allowed in the container? | What is not allowed in the container? |
---|---|
Sand | Polluted soil with for example: |
Peat | Tree stump |
Soil | Roots |
Clay | Gravel |
Soil from garden | Oil |
Turf | Wood
This is allowed in a wood waste container |
Logs | |
Branches | |
Plastic | |
Mattresses | |
Asbestos / Asbestos-like material | |
Contaminated soil with PFOA |